▸ SPEC SHEET
Nemotron-4 340B — 340B Dense.
▸ SPECIFICATIONS
- PARAMETERS
- 340B
- ARCHITECTURE
- Dense Transformer
- CONTEXT LENGTH
- 4K tokens
- CAPABILITIES
- chat, reasoning
- RELEASE DATE
- 2024-06-14
- PROVIDER
- NVIDIA
- FAMILY
- nemotron
▸ VRAM REQUIREMENTS
| QUANT | BPW | VRAM | QUALITY |
|---|---|---|---|
| IQ2_XXS | 2.38 | 101.6 GB | 65% |
| IQ2_M | 2.93 | 125.0 GB | 75% |
| Q2_K | 3.16 | 134.8 GB | 78% |
| IQ3_XXS | 3.25 | 138.6 GB | 82% |
| IQ3_XS | 3.5 | 149.2 GB | 84% |
| Q3_K_S | 3.64 | 155.2 GB | 85% |
| IQ3_M | 3.76 | 160.3 GB | 86% |
| Q3_K_M | 4 | 170.5 GB | 88% |
| Q3_K_L | 4.3 | 183.2 GB | 90% |
| IQ4_XS | 4.46 | 190.0 GB | 92% |
| Q4_K_S | 4.67 | 199.0 GB | 93% |
| Q4_K_M | 4.89 | 208.3 GB | 94% |
| Q5_K_S | 5.57 | 237.2 GB | 96% |
| Q5_K_M | 5.7 | 242.7 GB | 96% |
| Q6_K | 6.56 | 279.3 GB | 97% |
| Q8_0 | 8.5 | 361.7 GB | 100% |
| FP16 | 16 | 680.5 GB | 100% |
§ 01BENCHMARK SCORES
HumanEval73.2
MMLU-PRO62.0
MATH41.1
IFEval85.1
Arena Elo1482.0