Spec sheet
Architecture
Dense
Released
2025-09-10
Layers
126
KV Heads
8
Head Dim
128
Family
cogito
Quantization Options
Context length:
| Quant | Bits | VRAM @ 16K | Quality |
|---|---|---|---|
| IQ2_XXS | 2.38 | 126.9 GB 121.0 + 5.9 KV | low |
| IQ2_M | 2.93 | 154.7 GB 148.8 + 5.9 KV | low |
| Q2_K | 3.16 | 166.4 GB 160.5 + 5.9 KV | low |
| IQ3_XXS | 3.25 | 170.9 GB 165.0 + 5.9 KV | low |
| IQ3_XS | 3.5 | 183.6 GB 177.7 + 5.9 KV | low |
| Q3_K_S | 3.64 | 190.7 GB 184.8 + 5.9 KV | low |
| IQ3_M | 3.76 | 196.7 GB 190.8 + 5.9 KV | low |
| Q3_K_M | 4 | 208.9 GB 203.0 + 5.9 KV | low |
| Q3_K_L | 4.3 | 224.1 GB 218.2 + 5.9 KV | moderate |
| IQ4_XS | 4.46 | 232.2 GB 226.3 + 5.9 KV | moderate |
| Q4_K_S | 4.67 | 242.8 GB 236.9 + 5.9 KV | moderate |
| Q4_K_M | 4.89 | 254.0 GB 248.0 + 5.9 KV | good |
| Q5_K_S | 5.57 | 288.4 GB 282.5 + 5.9 KV | good |
| Q5_K_M | 5.7 | 295.0 GB 289.1 + 5.9 KV | good |
| Q6_K | 6.56 | 338.5 GB 332.6 + 5.9 KV | excellent |
| Q8_0 | 8.5 | 436.7 GB 430.8 + 5.9 KV | lossless |
| FP16 | 16 | 816.4 GB 810.5 + 5.9 KV | lossless |
Select your GPU above to see speed estimates and compatibility for each quantization.
Too big for a single GPU — plan a multi-GPU deployment
Even the lightest quant needs ~127 GB. Size GPUs, replicas, TCO and scaling for a production setup. Open in Enterprise →
Ready to run this?Rent by the hour
Rent a GPU and run Cogito v2 405B now
Spin up an A100 / H100 / 4090 in ~60s. Pay by the second. Cancel anytime.
Community Ratings
Loading ratings...
Run this model
>_
Auto-setup with fitmyllm CLI
Detects your GPU, recommends the best model, downloads it, and starts chatting — zero config. Benchmarks your speed and contributes anonymous data to improve predictions.
Auto-detect GPULive tok/s in chatSpeed benchmarks9 inference engines
GPUs that can run this model
At Q4_K_M quantization. Sorted by minimum VRAM.
AMD Radeon Instinct MI325X
288 GB VRAM • 10300 GB/s
AMD
$20000
AMD Radeon Instinct MI350X
288 GB VRAM • 8190 GB/s
AMD
$25000
AMD Radeon Instinct MI355X
288 GB VRAM • 8190 GB/s
AMD
$30000
Apple M4 Ultra (384GB)
384 GB VRAM • 1092 GB/s
APPLE
$9999
Apple M5 Ultra (384GB)
384 GB VRAM • 1228 GB/s
APPLE
Find the best GPU for Cogito v2 405B
Build Hardware for Cogito v2 405B